⇄
Markets · Venue Intelligence
Venue Grid
Every trading platform read as one instrument — crypto exchange flow, integrity and wash drag beside the listed operators that run traditional markets.
Crypto venues · coinpaprika · liveListed operators · yahoo · liveCapture 07:58:22 UTC
Vitals
Platform layer vitals
Crypto venue flow
$66.78B
50 venues tracked
Top-5 concentration
66.3%
systemic single-venue risk
Operator breadth
27%
listed venues advancing
Integrity mean
6.8/10
trust score across venues
Flow is dispersed across venues. No single platform is dictating the tape.
Crypto
Exchange lattice · flow-scored
50 venues · sorted by volumeUsd
| Venue | Depth | |||||
|---|---|---|---|---|---|---|
| BitgetUndisclosed | 90 | 9.9/10 | 50.90% | $34.02B | · 0.0% | |
| BinanceUndisclosed | 80 | 9.8/10 | 7.10% | $4.73B | · 0.0% | |
| PionexUndisclosed | 74 | 9.6/10 | 3.10% | $2.05B | · 0.0% | |
| AzbitUndisclosed | 73 | 9.5/10 | 3.00% | $1.98B | · 0.0% | |
| CoinbaseUndisclosed | 70 | 9.4/10 | 2.20% | $1.45B | · 0.0% | |
| WEEXUndisclosed | 70 | 9.3/10 | 2.10% | $1.40B | · 0.0% | |
| WhiteBITUndisclosed | 68 | 9.1/10 | 1.80% | $1.17B | · 0.0% | |
| BVOXUndisclosed | 67 | 9.0/10 | 1.70% | $1.16B | · 0.0% | |
| LbankUndisclosed | 67 | 8.9/10 | 1.70% | $1.16B | · 0.0% | |
| BiconomyUndisclosed | 65 | 8.8/10 | 1.50% | $1.00B | · 0.0% | |
| Bybit (Spot)Undisclosed | 64 | 8.6/10 | 1.40% | $954.2M | · 0.0% | |
| Maker DAO PSMUndisclosed | 64 | 8.5/10 | 1.40% | $930.0M | · 0.0% | |
| MEXCUndisclosed | 62 | 8.4/10 | 1.20% | $801.7M | · 0.0% | |
| BatonexUndisclosed | 62 | 8.3/10 | 1.20% | $773.3M | · 0.0% | |
| CoinWUndisclosed | 61 | 8.1/10 | 1.10% | $744.6M | · 0.0% | |
| OKXUndisclosed | 60 | 8.0/10 | 1.00% | $699.4M | · 0.0% | |
| GateUndisclosed | 59 | 7.9/10 | 1.00% | $685.7M | · 0.0% | |
| XTUndisclosed | 59 | 7.8/10 | 1.00% | $680.0M | · 0.0% | |
| ToobitUndisclosed | 58 | 7.6/10 | 1.00% | $674.9M | · 0.0% | |
| KrakenUndisclosed | 57 | 7.5/10 | 1.00% | $645.0M | · 0.0% | |
| KucoinUndisclosed | 57 | 7.4/10 | 0.90% | $611.9M | · 0.0% | |
| BTSEUndisclosed | 56 | 7.3/10 | 0.90% | $581.2M | · 0.0% | |
| DigiFinexUndisclosed | 55 | 7.1/10 | 0.90% | $578.0M | · 0.0% | |
| OurbitUndisclosed | 54 | 7.0/10 | 0.80% | $542.3M | · 0.0% | |
| UZXUndisclosed | 53 | 6.8/10 | 0.80% | $528.1M | · 0.0% | |
| HTXUndisclosed | 54 | 6.9/10 | 0.80% | $521.6M | · 0.0% | |
| PoloniexUndisclosed | 52 | 6.6/10 | 0.80% | $501.4M | · 0.0% | |
| Pancakeswap V3 (BSC)Undisclosed | 52 | 6.5/10 | 0.70% | $494.1M | · 0.0% | |
| P2BUndisclosed | 51 | 6.4/10 | 0.70% | $437.5M | · 0.0% | |
| BullishUndisclosed | 50 | 6.3/10 | 0.60% | $394.2M | · 0.0% | |
| Uniswap V4 (Ethereum)Undisclosed | 48 | 6.1/10 | 0.50% | $345.8M | · 0.0% | |
| BigONEUndisclosed | 48 | 6.0/10 | 0.50% | $339.9M | · 0.0% | |
| IndoexUndisclosed | 46 | 5.8/10 | 0.50% | $321.0M | · 0.0% | |
| UpbitUndisclosed | 47 | 5.9/10 | 0.50% | $315.5M | · 0.0% | |
| BitrueUndisclosed | 46 | 5.6/10 | 0.50% | $313.6M | · 0.0% | |
| BithumbUndisclosed | 45 | 5.5/10 | 0.40% | $290.1M | · 0.0% | |
| BitMartUndisclosed | 43 | 5.4/10 | 0.30% | $223.6M | · 0.0% | |
| Crypto.com ExchangeUndisclosed | 43 | 5.3/10 | 0.30% | $222.9M | · 0.0% | |
| PhemexUndisclosed | 42 | 5.1/10 | 0.30% | $215.2M | · 0.0% | |
| Bitstamp by RobinhoodUndisclosed | 41 | 5.0/10 | 0.30% | $176.4M | · 0.0% | |
| Uniswap V3 (Ethereum)Undisclosed | 40 | 4.9/10 | 0.30% | $175.8M | · 0.0% | |
| YEXUndisclosed | 39 | 4.8/10 | 0.20% | $160.6M | · 0.0% | |
| Aerodrome SlipStream 3Undisclosed | 38 | 4.6/10 | 0.20% | $132.6M | · 0.0% | |
| YoBitUndisclosed | 37 | 4.4/10 | 0.20% | $115.5M | · 0.0% | |
| BitfinexUndisclosed | 37 | 4.5/10 | 0.20% | $114.6M | · 0.0% | |
| BitvavoUndisclosed | 36 | 4.3/10 | 0.20% | $111.8M | · 0.0% | |
| BYDFi (Spot)Undisclosed | 35 | 4.1/10 | 0.10% | $94.7M | · 0.0% | |
| CryptomusUndisclosed | 34 | 4.0/10 | 0.10% | $79.3M | · 0.0% | |
| ManifestUndisclosed | 33 | 3.9/10 | 0.10% | $66.9M | · 0.0% | |
| GeminiUndisclosed | 33 | 3.8/10 | 0.10% | $64.9M | · 0.0% |
Concentration
Venue dominance
66.3%flow held by top 5 venues
Bitget
50.9%
Binance
7.1%
Pionex
3.1%
Azbit
3.0%
Coinbase
2.2%
WEEX
2.1%
WhiteBIT
1.8%
BVOX
1.7%
Traditional
Listed exchange operators
11 listed operators
| Operator | Last | 1d | 1m | Score | 1m curve |
|---|---|---|---|---|---|
| CME GroupCME · Chicago · US · Futures · Rates · FX | 269.8 USD | ▲ 1.0% | ▲ 10.0% | 68 | |
| Intercontinental Exchange (NYSE)ICE · Atlanta · US · Equities · Energy · Data | 154.7 USD | ▼ 0.3% | ▲ 10.6% | 66 | |
| Cboe Global MarketsCBOE · Chicago · US · Options · Volatility | 296.1 USD | ▲ 1.0% | ▲ 6.9% | 64 | |
| Deutsche BörseDB1.DE · Frankfurt · DE · Equities · Eurex derivatives | 272.9 EUR | ▲ 0.3% | ▲ 7.0% | 63 | |
| NasdaqNDAQ · New York · US · Equities · Tech listings | 97 USD | ▼ 0.6% | ▲ 6.2% | 59 | |
| Hong Kong Exchanges0388.HK · Hong Kong · HK · Equities · Connect flow | 406.4 HKD | ▼ 0.4% | ▲ 4.5% | 57 | |
| ASX LimitedASX.AX · Sydney · AU · Equities · Rates | 58.3 AUD | ▼ 3.7% | ▲ 8.2% | 55 | |
| Japan Exchange Group8697.T · Tokyo · JP · Equities · Index futures | 2,244 JPY | ▼ 2.0% | ▲ 1.5% | 50 | |
| London Stock Exchange GroupLSEG.L · London · UK · Equities · Data · Clearing | 8,536 GBp | ▼ 2.5% | ▼ 4.9% | 40 | |
| Coinbase GlobalCOIN · Remote · US · Crypto spot · Custody | 148.5 USD | ▼ 3.5% | ▼ 11.2% | 29 | |
| Robinhood MarketsHOOD · Menlo Park · US · Retail equities · Crypto | 95.6 USD | ▼ 3.8% | ▼ 17.3% | 19 |
CTDMM