⛓
Markets · On-Chain Intelligence
Chain Screener
Blockchain data read as one instrument — big wallet movements, holder taxonomy, address growth and adoption pressure.
Markets · coinpaprika · liveBlockchain.com charts · liveBTC mempool · livecapture 07:58:44 UTC
Adoption
Chain adoption metrics
Active addresses
42.7
512k / 24h
▲ 6.3%
Wallet base
39.3
31.5M holders
▲ 2.5%
Settlement throughput
99.2
695k tx / day
▼ 3.9%
Whale flow pressure
1.6
64.88 BTC in flight
▼ 10.0%
Market breadth
50.0
20 / 40 advancing
▲ 0.2%
Chain quiet. Accumulation regime — watch address growth before size.
Screener
Asset lattice · flow-scored
40 assets · sorted by score
| Asset | Price | 7d curve | ||||||
|---|---|---|---|---|---|---|---|---|
| LINKChainlink | $9.34 | 100 | ▲ 6.8% | ▲ 13.1% | 6.0% | $416.8M | $6.99B | |
| AVAXAvalanche | $6.62 | 90 | ▲ 3.8% | ▲ 1.4% | 6.1% | $171.8M | $2.80B | |
| USDTTether | $0.9991 | 83 | · 0.0% | · 0.0% | 76.1% | $139.24B | $183.01B | |
| USDCUSDC | $1.00 | 83 | · 0.0% | · 0.0% | 11.1% | $8.01B | $71.90B | |
| DAIDai | $1.0000 | 83 | · 0.0% | · 0.0% | 20.6% | $953.8M | $4.63B | |
| USD1USD1 | $0.9990 | 83 | · 0.0% | ▼ 0.1% | 8.2% | $344.4M | $4.22B | |
| PYUSDPayPal USD | $1.00 | 83 | · 0.0% | · 0.0% | 5.0% | $141.7M | $2.84B | |
| WETHWETH | $1,879 | 82 | ▲ 0.3% | ▼ 1.9% | 5.1% | $229.6M | $4.50B | |
| LTCLitecoin | $44.02 | 77 | ▼ 1.3% | ▼ 3.3% | 4.8% | $160.0M | $3.33B | |
| SUISui | $0.6824 | 72 | ▲ 0.4% | ▼ 1.4% | 3.8% | $106.6M | $2.78B | |
| SHIBShiba Inu | $0.0000 | 64 | ▲ 1.8% | ▼ 2.0% | 2.7% | $73.1M | $2.69B | |
| CBBTCCoinbase Wrapped BTC | $63,008 | 64 | ▲ 0.3% | ▼ 3.0% | 3.0% | $181.1M | $5.99B | |
| USDGGlobal Dollar | $0.9999 | 61 | · 0.0% | · 0.0% | 2.6% | $83.4M | $3.24B | |
| XMRMonero | $405.21 | 61 | ▲ 3.1% | ▲ 6.2% | 1.6% | $119.9M | $7.61B | |
| USDSUsds | $0.9999 | 57 | · 0.0% | · 0.0% | 2.1% | $202.8M | $9.90B | |
| DOGEDogecoin | $0.0700 | 55 | ▲ 0.3% | ▼ 0.5% | 1.9% | $195.7M | $10.44B | |
| SOLSolana | $75.19 | 54 | ▼ 0.7% | ▲ 0.5% | 1.9% | $827.8M | $43.81B | |
| ETHEthereum | $1,879 | 52 | ▲ 0.3% | ▼ 2.0% | 1.6% | $3.72B | $226.28B | |
| ZECZcash | $489.25 | 51 | ▲ 0.2% | ▼ 3.3% | 1.6% | $125.8M | $7.99B | |
| ADACardano | $0.1791 | 49 | ▼ 1.7% | ▼ 10.3% | 2.2% | $154.1M | $6.95B | |
| BTCBitcoin | $63,011 | 48 | ▲ 0.3% | ▼ 3.0% | 1.2% | $15.58B | $1.26T | |
| XRPXRP | $1.00 | 47 | ▼ 0.2% | ▼ 3.1% | 1.2% | $779.8M | $62.83B | |
| TRXTRON | $0.3323 | 47 | ▼ 0.2% | ▲ 1.5% | 0.9% | $286.7M | $31.54B | |
| BCHBitcoin Cash | $205.78 | 47 | ▲ 0.1% | ▼ 5.1% | 1.3% | $52.7M | $4.09B | |
| XLMStellar | $0.1581 | 46 | ▼ 0.4% | ▼ 3.3% | 1.2% | $65.3M | $5.46B | |
| HYPEHyperliquid | $56.34 | 46 | ▼ 0.6% | ▲ 3.3% | 0.7% | $91.8M | $12.53B | |
| WBTCWrapped Bitcoin | $63,035 | 45 | ▲ 0.3% | ▼ 3.0% | 0.9% | $66.2M | $7.32B | |
| BNBBNB | $610.75 | 44 | ▲ 0.6% | ▲ 2.8% | 0.4% | $332.2M | $81.33B | |
| WBTWhiteBIT Coin | $54.60 | 43 | ▲ 0.3% | ▼ 2.7% | 0.7% | $42.6M | $6.44B | |
| USDEEthena USDe | $0.9999 | 42 | · 0.0% | · 0.0% | 0.5% | $19.6M | $4.02B | |
| CCCanton Network | $0.0960 | 42 | ▼ 0.7% | ▲ 7.0% | 0.1% | $5.2M | $3.75B | |
| HBARHedera Hashgraph | $0.0656 | 42 | ▲ 0.8% | ▼ 4.4% | 0.6% | $17.3M | $2.87B | |
| CROCronos | $0.0484 | 41 | ▼ 0.9% | ▲ 4.3% | 0.2% | $4.3M | $2.29B | |
| GRAMGram (prev. Toncoin) | $1.33 | 41 | ▲ 0.5% | ▼ 1.7% | 0.3% | $11.3M | $3.68B | |
| WSTETHWrapped Liquid Staked Ether 2.0 | $2,333 | 39 | ▲ 0.3% | ▼ 1.9% | 0.2% | $18.9M | $8.50B | |
| WEETHWrapped eETH | $2,070 | 38 | ▲ 0.3% | ▼ 1.9% | 0.1% | $3.8M | $3.25B | |
| SUSDSsUSDS | $1.11 | 38 | · 0.0% | · 0.0% | 0.0% | $738,631 | $3.05B | |
| STETHLido Staked Ether | $1,876 | 38 | ▲ 0.3% | ▼ 1.9% | 0.1% | $8.4M | $18.37B | |
| RAINRain Protocol | $0.0128 | 36 | ▼ 1.6% | ▲ 0.7% | 0.0% | $3.9M | $8.87B | |
| LEOLEO Token | $8.77 | 25 | ▼ 4.8% | ▼ 9.7% | 0.0% | $1.2M | $8.07B |
Whale tape
Big wallet movements
64.88BTC in flight
57.803 BTC$0
rotation3 out · 85608c21d1…
7.081 BTC$0
accumulation2 out · 4433099f1a…
Taxonomy
Wallet cohorts by size
31.5Mwallets tracked
Plankton< 0.01 BTC
15.48M49.2%
Shrimp0.01 – 1
12.61M40.1%
Crab1 – 10
2.49M7.9%
Fish10 – 100
661k2.1%
Shark100 – 1k
182k0.58%
Whale1k – 10k
35k0.11%
Humpback> 10k
4k0.01%
Growth
Address + throughput curve
— unique addresses-- transactions180d
Active addresses · 512k / 24h
30d address growth · 6.3%
Whale transfers detected · 2
CTDMM